Virtual International Players Ladder

"We have the players if you have the balls!"

VP 3 (8-Ball) Matches for Q-StiX


Name VIP Difficulty
Rating
Courtesy
Rating
Won Lost Percent Streak Last 10 Last 20 Last Played
Q-StiX 1138 1015 99.50% 27 17 61.36% Lost 2 7 - 3 13 - 7 Sat, Sep 13, 2008

Send email to Q-StiX at: bass_warz@yahoo.com

Report a VP 3 (8-Ball) loss to Q-StiX

Q-StiX is also a member of these VIP ladders: VP3 Tournaments, VPool.COM Tourney

Previous nicknames used by Q-StiX: StiLL SmOKiN, Q-StiX, SS-420, Q-StiX, SS-420

Chart of player's matches
Date Winner Loser VIP
Won
Running
Total
Courtesy
Vote
Sat, Sep 13, 2008 Caldino Q-StiX -31 1138 1
Mon, Aug 25, 2008 Goody Q-StiX -77 1169 1
Thu, Aug 21, 2008 Q-StiX realcuemaster 29 1246 1
Thu, Aug 21, 2008 Q-StiX Misterh3llbilly 30 1217 1
Thu, Aug 7, 2008 Q-StiX unnamedcreator 29 1187 1
Tue, Jul 29, 2008 Q-StiX Poolminator 42 1158 0
Mon, Jul 28, 2008 Poolminator Q-StiX -61 1116 0
Mon, Jul 28, 2008 Q-StiX Poolminator 37 1177 0
Sat, Jul 26, 2008 Q-StiX spud^boy 35 1140 0
Sat, Jul 26, 2008 Q-StiX RaiseEmHigh 37 1105 1
Fri, Jul 25, 2008 Poolminator Q-StiX -74 1068 0
Thu, Jul 24, 2008 Poolminator Q-StiX -85 1142 1
Tue, Jul 22, 2008 Q-StiX Poolminator 18 1227 0
Mon, Jul 21, 2008 Q-StiX Goody 21 1209 1
Sun, Jul 20, 2008 Q-StiX Goody 25 1188 1
Fri, Jul 18, 2008 Q-StiX ShafTraX 36 1163 1
Sat, Jul 12, 2008 Q-StiX Poolminator 32 1127 0
Thu, Jul 10, 2008 Q-StiX Poolminator 41 1095 -1
Mon, Jul 7, 2008 OldWine Q-StiX -64 1054 1
Sun, Jul 6, 2008 OldWine Q-StiX -77 1118 1

Your division is based on the win/loss ratio of the above 20 matches.

Sun, Jul 6, 2008 Q-StiX OldWine 30 1195 0
Sun, Jul 6, 2008 Q-StiX cosmin19 26 1165 1
Fri, Jul 4, 2008 Q-StiX realcuemaster 39 1139 1
Fri, Jul 4, 2008 Q-StiX cosmin19 42 1100 1
Fri, Jul 4, 2008 Q-StiX cosmin19 54 1058 1
Fri, Jul 4, 2008 cosmin19 Q-StiX -62 1004 1
Mon, Apr 10, 2006 One Eye Q-StiX -36 1066 1
Fri, Mar 24, 2006 Q-StiX One Eye 61 1102 1
Tue, Mar 14, 2006 One Eye Q-StiX -34 1041 1
Tue, Mar 14, 2006 One Eye Q-StiX -39 1075 1
Tue, Mar 7, 2006 Q-StiX inthepocket 43 1114 1
Thu, Feb 23, 2006 One Eye Q-StiX -39 1071 1
Sun, Oct 16, 2005 Q-StiX Nightwiz 32 1110 1
Sun, Oct 16, 2005 Q-StiX Nightwiz 41 1078 1
Wed, Mar 16, 2005 Q-StiX Sneaky Smokie 50 1037 1
Wed, Mar 9, 2005 Romario Q-StiX -12 987 1
Wed, Mar 9, 2005 Romario Q-StiX -13 999 1
Wed, Mar 9, 2005 Q-StiX xxbrubiesxx 51 1012 1
Mon, Mar 7, 2005 jer_hawk Q-StiX -26 961 1
Sun, Feb 27, 2005 wildstylings Q-StiX -56 987 1
Thu, Feb 24, 2005 Balita Q-StiX -76 1043 1
Thu, Feb 24, 2005 Q-StiX Balita 33 1119 0
Tue, Feb 22, 2005 Q-StiX X8BallWizaRdX 38 1086 1
Tue, Feb 22, 2005 Q-StiX X8BallWizaRdX 48 1048 1

Page 1 of 1

Select ladder:

US Flag image



Signup for the VIP Ladder


Edit your player information
Find VIP Ladder players


Rules
News
Frequently Asked Questions
Links to other VIP Ladder related sites

Send email to the VIP Ladder

Make payments with PayPal - it's fast, free and secure!


Back to the Virtual International Players Ladder home page

The Virtual International Players Ladder and its contents are Copyright © 1997-2008 by David C. Eilering
All rights reserved
Website designed and hosted by ExcellentSite

Valid HTML 4.01!   Valid CSS!