Virtual International Players Ladder

"We have the players if you have the balls!"

VP3 Tournaments Matches for potog


Name Points Difficulty
Rating
Courtesy
Rating
Won Last Played
potogHot Icon 3615 0 N/A 63 <never>

Send email to potog at: potog@mindspring.com

potog is also a member of these VIP ladders: VPool.COM Tourney

Chart of player's matches
Date Winner Loser Games
Won By
Loser
Points
Won
Running
Total
Courtesy
Vote
Tue, Apr 9, 2002 potog VP3 Tournaments N/A 80 3615 0
Tue, Apr 9, 2002 potog VP3 Tournaments N/A 40 3535 0
Mon, Apr 8, 2002 potog VP3 Tournaments N/A 60 3495 0
Tue, Apr 2, 2002 potog VP3 Tournaments N/A 15 3435 0
Tue, Apr 2, 2002 potog VP3 Tournaments N/A 75 3420 0
Mon, Mar 25, 2002 potog VP3 Tournaments N/A 40 3345 0
Sat, Mar 16, 2002 potog VP3 Tournaments N/A 15 3305 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 15 3290 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 80 3275 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 80 3195 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 15 3115 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 60 3100 0
Sat, Mar 9, 2002 potog VP3 Tournaments N/A 50 3040 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 80 2990 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 15 2910 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 15 2895 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 140 2880 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 75 2740 0
Sat, Mar 2, 2002 potog VP3 Tournaments N/A 140 2665 0
Tue, Feb 19, 2002 potog VP3 Tournaments N/A 60 2525 0

Your division is based on the win/loss ratio of the above 20 matches.

Tue, Feb 19, 2002 potog VP3 Tournaments N/A 75 2465 0
Mon, Feb 11, 2002 potog VP3 Tournaments N/A 15 2390 0
Mon, Feb 11, 2002 potog VP3 Tournaments N/A 15 2375 0
Mon, Feb 11, 2002 potog VP3 Tournaments N/A 105 2360 0
Tue, Jan 22, 2002 potog VP3 Tournaments N/A 15 2255 0
Sat, Dec 22, 2001 potog VP3 Tournaments N/A 50 2240 0
Thu, Dec 20, 2001 potog VP3 Tournaments N/A 125 2190 0
Sun, Dec 9, 2001 potog VP3 Tournaments N/A 50 2065 0
Sun, Dec 9, 2001 potog VP3 Tournaments N/A 75 2015 0
Wed, Dec 5, 2001 potog VP3 Tournaments N/A 40 1940 0
Thu, Nov 22, 2001 potog VP3 Tournaments N/A 50 1900 0
Thu, Nov 22, 2001 potog VP3 Tournaments N/A 60 1850 0
Thu, Nov 22, 2001 potog VP3 Tournaments N/A 15 1790 0
Thu, Nov 22, 2001 potog VP3 Tournaments N/A 40 1775 0
Thu, Nov 22, 2001 potog VP3 Tournaments N/A 75 1735 0
Sun, Nov 18, 2001 potog VP3 Tournaments N/A 75 1660 0
Sun, Nov 18, 2001 potog VP3 Tournaments N/A 40 1585 0
Sun, Nov 18, 2001 potog VP3 Tournaments N/A 15 1545 0
Fri, Nov 9, 2001 potog VP3 Tournaments N/A 50 1530 0
Tue, Oct 30, 2001 potog VP3 Tournaments N/A 105 1480 0
Wed, Oct 24, 2001 potog VP3 Tournaments N/A 15 1375 0
Fri, Oct 19, 2001 potog VP3 Tournaments N/A 50 1360 0
Wed, Oct 3, 2001 potog VP3 Tournaments N/A 50 1310 0
Sat, Sep 29, 2001 potog VP3 Tournaments N/A 60 1260 0
Mon, Sep 3, 2001 potog VP3 Tournaments N/A 50 1200 0
Fri, Aug 31, 2001 potog VP3 Tournaments N/A 40 1150 0
Thu, Aug 30, 2001 potog VP3 Tournaments N/A 50 1110 0
Sun, Aug 26, 2001 potog VP3 Tournaments N/A 15 1060 0
Sat, Aug 25, 2001 potog VP3 Tournaments N/A 15 1045 0
Fri, Aug 24, 2001 potog VP3 Tournaments N/A 60 1030 0

Page 1 of 2

[1] [2] [Next] [Last]

Select ladder:

US Flag image



Signup for the VIP Ladder


Edit your player information
Find VIP Ladder players


Rules
News
Frequently Asked Questions
Links to other VIP Ladder related sites

Send email to the VIP Ladder

Make payments with PayPal - it's fast, free and secure!


Back to the Virtual International Players Ladder home page

The Virtual International Players Ladder and its contents are Copyright © 1997-2008 by David C. Eilering
All rights reserved
Website designed and hosted by ExcellentSite

Valid HTML 4.01!   Valid CSS!